aMoth Pay Index · Updated November 9, 2026
What expert AI training work pays, by field
As of November 9, 2026, aMoth tracked 393 open expert roles. The median posted rate across all of them is $68/hr. Law has the highest median among fields with at least 5 roles, at $132/hr across 57 roles.
| Field | Open roles | Median posted rate | Posted range | New in 7 days |
|---|---|---|---|---|
| Other | 84 | $60/hr | $20–165 | 30 |
| Law | 57 | $132/hr | $25–400 | 2 |
| Engineering | 34 | $91/hr | $40–300 | 16 |
| Language & audio | 33 | $48/hr | $8–70 | 1 |
| Generalist | 29 | $28/hr | $6–140 | 9 |
| Software | 26 | $75/hr | $25–350 | 8 |
| Medicine & health | 24 | $65/hr | $30–125 | 4 |
| Arts & design | 21 | $78/hr | $20–130 | 16 |
| Robotics | 16 | $16/hr | $8–50 | 5 |
| Business & operations | 16 | $68/hr | $28–350 | 5 |
| Finance | 16 | $90/hr | $30–350 | 1 |
| Science & research | 13 | $90/hr | $30–400 | 6 |
| AI & ML | 7 | $90/hr | $14–120 | 2 |
| Data | 7 | $70/hr | $25–350 | 1 |
| Cybersecurity | 5 | $60/hr | $30–105 | 3 |
| Sales & marketing | 3 | $32/hr | $15–350 | 1 |
| Humanities | 1 | $50/hr | $30–70 | 0 |
| Hospitality | 1 | $55/hr | $40–70 | 0 |
Method
Every morning aMoth reads all open expert roles listed on micro1's public job board. For each role with a posted hourly range, we take the midpoint, then report the median midpoint for each field. Roles without a posted rate are counted in "open roles" but left out of pay figures. Fields come from micro1's own categories.
These are posted rates, not earnings. Actual pay depends on the project, the hours available, and passing the platform's assessment. aMoth is independent and not affiliated with micro1.
To cite: "aMoth Pay Index, November 9, 2026, amoth.co/pay-index.html".
aMoth Tuesday
The week's best-paying expert roles, every Tuesday at 8am ET.
One email a week. Unsubscribe in one click. No fees, ever.
Signups open soon.